Upcycle IT HP ProBook X360 440 G1 (Refurbished) C
You have to log in to shop/see prices.
|
|
Upcycle IT HP ProBook X360 440 G1 (Refurbished) C
SKU:
LAP-X360-440G1-MX-C002
-
Screen Size
14"
-
Resolution
1920 x 1080
-
Touchscreen
Yes
-
Weight
1.72Kg
-
OS
Windows 11 Pro
-
SSD / Flash
256GB
-
Memory
8GB
-
CPU generation
8th gen Intel® Core™ i3
-
Discrete Graphics
Not available
-
Localization
Nordic
-
CTO / BTO
No
-
CPU Model
i3-8130U
-
Aspect ratio
16:9
|
Description
Specifications
Et upcycle it produkt i Grade C henvender sig til dig, der bruger dine IT produkter i et fysisk hårdt miljø. Du sparer rigtig mange penge. En Grade C maskine vil have tegn på brug.
| Produkttype | Hybrid (2-i-1) |
| Produktfarve | Sølv |
| Formfaktor | Konvertibel (mappe) |
| Markedspositionering | Everyday |
| Renoveret | Yes |
| Renoveret klasse | Grade C |
| Skærm diagonal | 35,6 cm (14") |
| Skærmopløsning | 1920 x 1080 pixel |
| Berøringsskærm | Yes |
| HD-type | Fuld HD |
| LED-baggrundsbelysning | Yes |
| Naturligt aspektforhold | 16:9 |
| Processorproducent | Intel |
| Processorserie | Intel® Core™ i3 |
| Processorgeneration | 8th gen Intel® Core™ i3 |
| Processormodel | i3-8130U |
| Processorkerner | 2 |
| Processortråde | 4 |
| Processor boost frekvens | 3,4 GHz |
| Processorfrekvens | 2,2 GHz |
| Processor-cache | 4 MB |
| Processor cache type | Smart cache |
| Intern hukommelse | 8 GB |
| Intern hukommelsestype | DDR4-SDRAM |
| Hukommelsesur hastighed | 2400 MHz |
| Hukommelse form faktor | SO-DIMM |
| Hukommelsesstik | 2x SO-DIMM |
| Maksimal intern hukommelse | 16 GB |
| Samlet lagringskapacitet | 256 GB |
| Lagermedie | SSD |
| Samlet kapacitet for SSD'er | 256 GB |
| Antal installerede SSD'er | 1 |
| SDD-kapacitet | 256 GB |
| Optisk drevtype | Ingen |
| Indbygget kortlæser | Yes |
| Kompatible hukommelseskort | SD, SDHC, SDXC |
| On-board grafikkort | Yes |
| Diskret grafikadapter | No |
| Diskret grafikadaptermodel | Ikke tilgængelig |
| 4 | Intel |
| Indbygget grafikadapterfamilie | Intel® UHD Graphics |
| On-board grafikkort, model | Intel® UHD Graphics 620 |
| Antal indbyggede højttalere | 2 |
| Indbygget mikrofon | Yes |
| Front kamera | Yes |
| Front kamera HD type | HD |
| Mobil netværksforbindelse | No |
| Bedste Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN-datahastigheder | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Antal USB 2.0-porte | 0 |
| Antal USB 3.2 Gen 1 (3.1 Gen 1) type-A-porte | 2 |
| Antal USB 3.2 Gen 1 (3.1 Gen 1) type-C-porte | 1 |
| Antal USB 3.2 Gen 2 (3.1 Gen 2) type-A-porte | 0 |
| Antal USB 3.2 Gen 2 (3.1 Gen 2) type-C-porte | 0 |
| Ethernet LAN-porte (RJ-45) | 1 |
| Antal HDMI-porte | 1 |
| HDMI-version | 1.4b |
| Antal VGA-porte (D-sub) | 1 |
| Kombineret hovedtelefon/mikrofon-port | Yes |
| USB type-C DisplayPort alternativ tilstand | Yes |
| Pegeredskab | Clickpad |
| Numerisk tastatur | No |
| Tastatur i ø-stil | Yes |
| Spildsikret tastatur | Yes |
| Tastatur i fuld størrelse | Yes |
| Tastatursprog | Nordisk |
| Operativsystem installeret | Windows 11 Pro |
| Operativsystemets arkitektur | 64-bit |
| Batteriteknologi | Lithium-Ion (Li-Ion) |
| Antal battericeller | 3 |
| Batterikapacitet | 48 Wh |
| USB strømforsyning | Yes |
| Trusted Platform Module (TPM) | Yes |
| Vægt | 1,72 kg |
| Bredde | 330 mm |
| Dybde | 232 mm |
| Højde | 19,9 mm |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.