NETATMO Smarte Wetterstation Original 2. Gen (Sand)
You have to log in to shop/see prices.
|
|
NETATMO Smarte Wetterstation Original 2. Gen (Sand)
|
Description
Specifications
Netatmo NWS-S-EC. Produktfarve: Brun, Målefunktioner: Indendørs barometer, Indendørs hygrometer, Indendørs termometer, Udendørs barometer, Udendørs..., Trend visning af målefunktioner: Barometer, Hygrometer, Termometer
| Produktfarve | Brun |
| Husmateriale | Aluminium |
| Målefunktioner | Indendørs barometer, Indendørs hygrometer, Indendørs termometer, Udendørs barometer, Udendørs hygrometer |
| Trend visning af målefunktioner | Barometer, Hygrometer, Termometer |
| Vejrstation, extremum data | Barometer, Hygrometer, Termometer |
| Udendørs sensor | Yes |
| Barometer, måleområde | 260 - 1160 kPa |
| Fugtigheds-måleområde (udendørs) (H-H) | 0 - 100% |
| Måle rækkevidde for luftfugtighed (inde) (H-H) | 0 - 100% |
| Temperaturnøjagtighed | 0,3 °C |
| Temperatur måleområde (indendørs) (T-T) | 0 - 50 °C |
| Temperatur måleområde (indendørs) (T-T) | 32 - 112 °F |
| Temperatur måleområde (udendørs) (T-T) | -40 - 65 °C |
| Temperatur måleområde (udendørs) (T-T) | -40 - 150 °F |
| Indbygget skærm | No |
| Wi-Fi | Yes |
| Fungerer med Apple HomeKit | Yes |
| Fungerer med Amazon Alexa | Yes |
| Fungerer med Google Assistant | Yes |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.