DEEPCOOL CK-11509 CPU cooler Intel
You have to log in to shop/see prices.
|
|
DEEPCOOL CK-11509 CPU cooler Intel
-
Type / Purpose
Processor
-
Fan diameter
9.2cm
|
Description
Specifications
DeepCool CK-11509. Type: Køler, Ventilator diameter: 9,2 cm, Omdrejningshastighed (maks.): 2200 rpm, Støjniveau (høj hastighed): 26,8 dB, Maksimal luftstrøm: 38,62 kubikfod/min.. Spænding: 10.8 - 13.2 V. Bredde: 94,5 mm, Dybde: 94,5 mm, Højde: 56 mm. Produktfarve: Aluminium, Sort
| Passende til rumtype | Processor |
| Type | Køler |
| Ventilator diameter | 9,2 cm |
| Understøttede procesorsokler | LGA 1150 (stik H3), LGA 1151 (stik H4), LGA 1155 (Socket H2), LGA 1200 (Socket H5) |
| Kompatibel processor serie | Intel® Celeron®, Intel® Celeron® G, Intel® Pentium®, Intel® Pentium G |
| Omdrejningshastighed (maks.) | 2200 rpm |
| Støjniveau (høj hastighed) | 26,8 dB |
| Maksimal luftstrøm | 38,62 kubikfod/min. |
| Ventilatorlejeteknologi | Hydroleje |
| Antal pr. pakke | 1 stk |
| Produktfarve | Aluminium, Sort |
| Antal blæsere | 1 blæser(e) |
| Strømforbrug (typisk) | 2,16 W |
| Spænding | 10.8 - 13.2 V |
| Nominel spænding | 12 V |
| Startspænding | 7 V |
| Nominel strøm | 0,18 A |
| Bredde | 94,5 mm |
| Dybde | 94,5 mm |
| Højde | 56 mm |
| Vægt | 147 g |
| Ventilator dimensioner (BxDxH) | 92 x 92 x 25 mm |
| Pakketype | Kasse |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.