Teqcycle T495 R3 Pro 3300U/16GB/256M2/FHD/C/W11P - Premium - 2YR RTB - MULTI/NORDICS
You have to log in to shop/see prices.
|
|
Teqcycle T495 R3 Pro 3300U/16GB/256M2/FHD/C/W11P - Premium - 2YR RTB - MULTI/NORDICS
-
Screen Size
14"
-
Resolution
1920 x 1080
-
Touchscreen
No
-
Weight
1.54Kg
-
OS
Windows 11 Pro
-
SSD / Flash
256GB
-
Memory
16GB
-
Discrete Graphics
Not available
-
Localization
Nordic
-
CPU Model
PRO 3300U
|
Description
Specifications
Teqcycle Lenovo Thinkpad T495. Produkttype: Laptop, Formfaktor: Muslingeskal. Processorserie: AMD Ryzen™ 3 PRO, Processormodel: PRO 3300U, Processorfrekvens: 2,1 GHz. Skærm diagonal: 35,6 cm (14"), HD-type: Fuld HD, Skærmopløsning: 1920 x 1080 pixel. Intern hukommelse: 16 GB, Intern hukommelsestype: DDR4-SDRAM. Samlet lagringskapacitet: 256 GB, Lagermedie: SSD. On-board grafikkort, model: AMD Radeon Vega 6. Operativsystem installeret: Windows 11 Pro. Produktfarve: Sort
| Produkttype | Laptop |
| Produktfarve | Sort |
| Formfaktor | Muslingeskal |
| Renoveret | Yes |
| Originalt mærkenavn | Lenovo |
| Skærm diagonal | 35,6 cm (14") |
| Skærmopløsning | 1920 x 1080 pixel |
| Berøringsskærm | No |
| HD-type | Fuld HD |
| Processorproducent | AMD |
| Processorserie | AMD Ryzen™ 3 PRO |
| Processorgeneration | AMD Ryzen PRO 3000 Series |
| Processormodel | PRO 3300U |
| Processorkerner | 4 |
| Processortråde | 4 |
| Processor boost frekvens | 3,5 GHz |
| Processorfrekvens | 2,1 GHz |
| Processor-cache | 6 MB |
| Processor cache type | L2 & L3 |
| Intern hukommelse | 16 GB |
| Intern hukommelsestype | DDR4-SDRAM |
| Maksimal intern hukommelse | 24 GB |
| Samlet lagringskapacitet | 256 GB |
| Lagermedie | SSD |
| Samlet kapacitet for SSD'er | 256 GB |
| Antal installerede SSD'er | 1 |
| SDD-kapacitet | 256 GB |
| SSD-formfaktor | M.2 |
| Optisk drevtype | Ingen |
| On-board grafikkort | Yes |
| Diskret grafikadapter | No |
| Diskret grafikadaptermodel | Ikke tilgængelig |
| 4 | AMD |
| Indbygget grafikadapterfamilie | AMD Radeon Vega Graphics |
| On-board grafikkort, model | AMD Radeon Vega 6 |
| Indbygget mikrofon | Yes |
| Front kamera | Yes |
| Mobil netværksforbindelse | No |
| Bedste Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Antal USB 2.0-porte | 0 |
| Antal USB 3.2 Gen 1 (3.1 Gen 1) type-A-porte | 1 |
| Antal USB 3.2 Gen 1 (3.1 Gen 1) type-C-porte | 1 |
| Antal USB 3.2 Gen 2 (3.1 Gen 2) type-A-porte | 0 |
| Antal USB 3.2 Gen 2 (3.1 Gen 2) type-C-porte | 2 |
| Ethernet LAN-porte (RJ-45) | 1 |
| Antal HDMI-porte | 1 |
| HDMI-version | 2.0 |
| Udgange til hovedtelefoner | 1 |
| Kombineret hovedtelefon/mikrofon-port | Yes |
| ExpressCard-slot | No |
| Smartcard slot | No |
| Numerisk tastatur | No |
| Baggrundsbelyst tastatur | No |
| Tastatursprog | Nordisk |
| Operativsystem installeret | Windows 11 Pro |
| Operativsystemets arkitektur | 64-bit |
| Slot til kabellås | Yes |
| Fingeraftrykslæser | No |
| Smart kortlæser | No |
| Vægt | 1,54 kg |
| Bredde | 329 mm |
| Dybde | 227 mm |
| Højde | 17,9 mm |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.