GODEX G500 Label Printer Direct
You have to log in to shop/see prices.
|
|
GODEX G500 Label Printer Direct
|
Description
Specifications
Godex G500. Printteknologi: Direkte termisk/termisk overførsel, Maksimal opløsning: 203 x 203 dpi. Skærm: LCD. Understøttede Windows kodesider: 1250, 1251, 1252, 1253, 1254, 1255, 1257 Unicode (UTF8, UTF16). Farve på produkt: Sort. Strømstyrke: 100 - 240, Frekvens: 50/60
| Printteknologi | Direkte termisk/termisk overførsel |
| Maksimal opløsning | 203 x 203 dpi |
| Printhastighed | 127 mm/sek. |
| Maksimal printehøjde | 172,7 cm |
| Maksimal udskrivningsbredde | 10,8 cm |
| Skærm | LCD |
| Ethernet LAN | Yes |
| Antal parallelle porte | 1 |
| Intern hukommelse | 16 MB |
| Flash-hukommelse | 8 MB |
| Maksimal etiketbredde | 11,8 cm |
| Maksimal rulle-diameter | 127 |
| Medie tykkelse | 0.25 |
| Core diameter | 7,62 cm |
| Båndlængde | 300 m |
| Båndbredde | 11 cm |
| Understøttede Windows kodesider | 1250, 1251, 1252, 1253, 1254, 1255, 1257 Unicode (UTF8, UTF16) |
| Plug and play | Yes |
| Farve på produkt | Sort |
| Strømstyrke | 100 - 240 |
| Frekvens | 50/60 |
| Bredde | 226 mm |
| Dybde | 285 mm |
| Højde | 171 mm |
| Vægt | 2,72 kg |
| Relativ luftfugtighed (H-H) | 5 - 40% |
| Lagring, relativ fugtighedsgrænse | -20 - 50% |
| Driftstemperatur (T-T) | 30 - 85 °C |
| Lagrings-temperatur (T-T) | 10 - 90 °C |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.