GIGABYTE Gen4 4000E 250 Gb M.2 Pci
You have to log in to shop/see prices.
|
|
GIGABYTE Gen4 4000E 250 Gb M.2 Pci
-
Read Speed
3.5GB/s
-
Write Speed
1.8GB/s
-
Interface
PCI Express 4.0
-
Form Factor
M.2
-
SSD Capacity
250GB
|
Description
Specifications
GIGABYTE Gen4 4000E. SDD-kapacitet: 250 GB, SSD-formfaktor: M.2, Læsehastighed: 3500 MB/s, Skrivehastighed: 1800 MB/s, Komponent til: PC
| SDD-kapacitet | 250 GB |
| SSD-formfaktor | M.2 |
| Grænseflade | PCI Express 4.0 |
| NVMe | Yes |
| NVMe version | 1.4 |
| Hukommelsestype | 3D NAND |
| Komponent til | PC |
| Hardware kryptering | No |
| M.2 SSD størrelse | 2280 (22 x 80 mm) |
| Læsehastighed | 3500 MB/s |
| Skrivehastighed | 1800 MB/s |
| PCI Express-grænseflade data baner | x4 |
| Understøtter S.M.A.R.T. | Yes |
| Understøttelse af TRIM | Yes |
| Gennemsnitstid mellem fejl (MTBF) | 1500000 t |
| TBW bedømmelse | 150 |
| Strømforbrug (læse) | 4,2 W |
| Strømforbrug (skrive) | 4 W |
| Strømforbrug (inaktiv) | 0,05 W |
| Bredde | 22 mm |
| Dybde | 80 mm |
| Højde | 2,3 mm |
| Pakketype | Kasse |
| Driftstemperatur (T-T) | 0 - 70 °C |
| Opbevaringstemperatur (T-T) | -40 - 85 °C |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.